<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Marketing &#187; Pay Per Click Management</title>
	<atom:link href="http://www.logicserve.com/blog/tag/pay-per-click-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logicserve.com/blog</link>
	<description>Search Engine Marketing</description>
	<lastBuildDate>Tue, 23 Mar 2010 05:11:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pay per Click Management Services</title>
		<link>http://www.logicserve.com/blog/pay-per-click-ppc-management/pay-per-click-management-services/</link>
		<comments>http://www.logicserve.com/blog/pay-per-click-ppc-management/pay-per-click-management-services/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 03:16:44 +0000</pubDate>
		<dc:creator>James Stanway</dc:creator>
				<category><![CDATA[Pay Per Click (PPC)]]></category>
		<category><![CDATA[Pay Per Click Management News]]></category>
		<category><![CDATA[Campaign Tracking]]></category>
		<category><![CDATA[Creative titles]]></category>
		<category><![CDATA[Keyword Selection]]></category>
		<category><![CDATA[Pay Per Click Management]]></category>

		<guid isPermaLink="false">http://www.logicserve.com/blog/pay-per-click-ppc-management/pay-per-click-management-services/</guid>
		<description><![CDATA[Pay per Click is a fast growing Online Marketing tool used by several enterprise including small business establishments. Due to rising competition, the cost of keywords has increased resulting in the increase in cost per click (CPC). In such swiftly evolving and challenging market it becomes necessary to efficiently manage your pay per click advertisements. [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify"><strong><span style="font-size: 11pt; font-family: Arial; color: black; font-weight: normal">Pay per Click is a fast growing Online Marketing tool used by several enterprise including small business establishments. Due to rising competition, the cost of keywords has increased resulting in the increase in cost per click (CPC). In such swiftly evolving and challenging market it becomes necessary to efficiently manage your pay per click advertisements. A <a href="http://www.logicserve.com" title="Pay Per Click Management Company"><strong>Pay Per Click management</strong></a> company helps in optimizing these services for a profitable campaign and better returns. </span></strong><span style="font-size: 11pt; font-family: Arial; color: black"><o:p></o:p></span></p>
<p class="MsoNormal" style="text-align: justify"><span style="font-size: 11pt; font-family: Arial; color: black">A PPC advertisement management service program includes the following task:<o:p></o:p></span></p>
<ol start="1" type="1">
<li class="MsoNormal" style="color: black; margin-bottom: 12pt; text-align: justify"><strong><span style="font-size: 11pt; font-family: Arial">Keyword      Selection:</span></strong><span style="font-size: 11pt; font-family: Arial">      Extensive market research and selection of appropriate keywords.<o:p></o:p></span></li>
<li class="MsoNormal" style="color: black; margin-bottom: 12pt; text-align: justify"><strong><span style="font-size: 11pt; font-family: Arial">Creative      titles and adverts:</span></strong><span style="font-size: 11pt; font-family: Arial"> Properly      coined titles and well conceptualized adverts help to maximize click-through      and conversion rates.<o:p></o:p></span></li>
<li class="MsoNormal" style="color: black; margin-bottom: 12pt; text-align: justify"><strong><span style="font-size: 11pt; font-family: Arial">Setting      destination URL:</span></strong><span style="font-size: 11pt; font-family: Arial"> Landing      page of any searched keyword is the mirror of your website and      product/service. Choosing the appropriate URL increases the prospect of      increasing the conversion rate.<o:p></o:p></span></li>
<li class="MsoNormal" style="color: black; margin-bottom: 12pt; text-align: justify"><strong><span style="font-size: 11pt; font-family: Arial">Campaign      Tracking:</span></strong><span style="font-size: 11pt; font-family: Arial"> Outcome of a PPC      advertisement can be measured. This service aids to the process of      tracking codes to measure the conversion rate. These in turn help to      analyze the ROI.<o:p></o:p></span></li>
<li class="MsoNormal" style="color: black; margin-bottom: 12pt; text-align: justify"><strong><span style="font-size: 11pt; font-family: Arial">Bid      Management:</span></strong><span style="font-size: 11pt; font-family: Arial"> Bid      performance monitoring, bid price changes etc.</span></li>
<li class="MsoNormal" style="color: black; margin-bottom: 12pt; text-align: justify"><span style="font-size: 11pt; font-family: Arial"></span><strong><span style="font-size: 11pt; font-family: Arial; color: black">Regular Performance Analysis:</span></strong><span style="font-size: 11pt; font-family: Arial; color: black"> Analysis of various aspect of the campaign like keyword costs, conversions, text ads etc…and providing a performance report</span></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.logicserve.com/blog/pay-per-click-ppc-management/pay-per-click-management-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Important PPC Abbreviations</title>
		<link>http://www.logicserve.com/blog/pay-per-click-ppc-management/two-important-ppc-abbreviations/</link>
		<comments>http://www.logicserve.com/blog/pay-per-click-ppc-management/two-important-ppc-abbreviations/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 12:23:12 +0000</pubDate>
		<dc:creator>Prasad Shejale</dc:creator>
				<category><![CDATA[Pay Per Click (PPC)]]></category>
		<category><![CDATA[Pay Per Click Management News]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Pay Per Click Management]]></category>

		<guid isPermaLink="false">http://www.logicserve.com/blog/pay-per-click-ppc-management/two-important-ppc-abbreviations/</guid>
		<description><![CDATA[Pay per click is a form of Internet Marketing where the sponsor has to pay a set amount for every click on his listing/ad campaign. There are a number of different abbreviations associated with PPC. Two important acronyms are listed below:

CPC: Cost per click defines the charge you pay to the search engine for each [...]]]></description>
			<content:encoded><![CDATA[<p><span class="articlebody"><span>Pay per click is a form of Internet Marketing where the sponsor has to pay a set amount for every click on his listing/ad campaign. There are a number of different abbreviations associated with PPC. Two important acronyms are listed below:<o:p></o:p></span></span></p>
<ul>
<li><span class="topic"><span>CPC:</span></span><span class="articlebody"><span> Cost per click defines the charge you pay to the search engine for each click on your adverts. If your ad is displayed for a search query but the visitor doesn’t click it, you don’t incur any cost.</span></span><span class="articlebody"><span><o:p></o:p></span></span></li>
<li><span class="articlebody"><span><o:p></o:p></span></span><span class="topic"><span style="font-size: 12pt">CTR:</span></span><span class="articlebody"><span style="font-size: 12pt"> Click-through rate is a measure of your account performance. Usually the higher the CTR the better is the account performance. CTR is calculates as number of ad clicks/number of impressions x 100</span></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.logicserve.com/blog/pay-per-click-ppc-management/two-important-ppc-abbreviations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Per Click &#8211; Measurable ROI</title>
		<link>http://www.logicserve.com/blog/pay-per-click-ppc-management/pay-per-click-measurable-roi/</link>
		<comments>http://www.logicserve.com/blog/pay-per-click-ppc-management/pay-per-click-measurable-roi/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 13:45:12 +0000</pubDate>
		<dc:creator>Rohit Chugh</dc:creator>
				<category><![CDATA[Pay Per Click (PPC)]]></category>
		<category><![CDATA[Pay Per Click Management News]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[Pay Per Click Management]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.logicserve.com/blog/2008/03/31/pay-per-click-measurable-roi/</guid>
		<description><![CDATA[In Pay-Per-Click type of Internet marketing the advertisers pays an amount every time their ad is clicked by a prospective customer. This is also known as the click-through rate (CTR); both of these are integral part of web optimization. 
Pay per click marketing is lucrative and measurable in terms of return of investment ROI. There [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial">In Pay-Per-Click type of Internet marketing the advertisers pays an amount every time their ad is clicked by a prospective customer. This is also known as the click-through rate (CTR); both of these are integral part of web optimization. <o:p></o:p></span></p>
<p><span style="font-family: Arial">Pay per click marketing is lucrative and measurable in terms of return of investment ROI. There are various methods of quantifying the ROI in PPC marketing. One important tool is tracking user actions like buying product, requesting a brochure/newsletter or even more information. This explains the users who have only viewed a page and those who have actually turned into clients. This also helps in calculating the number of sales against spending. <o:p></o:p></span></p>
<p><span style="font-size: 12pt; font-family: Arial">There are no strict rules in pay per click advertising or marketing and with extensive online tools available to optimize Internet marketing, measuring the returns is a simple process. The true measure of a business profit is the piling order request transforming to orders and subsequently getting the aimed revenue.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logicserve.com/blog/pay-per-click-ppc-management/pay-per-click-measurable-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depressed  Growth for Google Paid Search program in February</title>
		<link>http://www.logicserve.com/blog/pay-per-click-ppc-management/depressed-growth-for-google-paid-search-program-in-february/</link>
		<comments>http://www.logicserve.com/blog/pay-per-click-ppc-management/depressed-growth-for-google-paid-search-program-in-february/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 11:03:16 +0000</pubDate>
		<dc:creator>Rohit Chugh</dc:creator>
				<category><![CDATA[Pay Per Click (PPC)]]></category>
		<category><![CDATA[Pay Per Click Management News]]></category>
		<category><![CDATA[Google revenue]]></category>
		<category><![CDATA[Pay Per Click Management]]></category>

		<guid isPermaLink="false">http://www.logicserve.com/blog/2008/03/31/depressed-growth-for-google-paid-search-program-in-february/</guid>
		<description><![CDATA[As per comScore report ; February figure of Google&#8217;s revenue shows slow down in Paid Search revenue for Google.
This can be a bad news for Google since they good dependency on Paid Search Revenue. With the fear of Recession looming around ; one has to wait for next few month to check the definitive trend.
]]></description>
			<content:encoded><![CDATA[<p>As per comScore report ; February figure of Google&#8217;s revenue shows slow down in Paid Search revenue for Google.<o:p></o:p></p>
<p>This can be a bad news for Google since they good dependency on Paid Search Revenue. With the fear of Recession looming around ; one has to wait for next few month to check the definitive trend.<o:p></o:p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logicserve.com/blog/pay-per-click-ppc-management/depressed-growth-for-google-paid-search-program-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Checkout with NO Transaction Fee</title>
		<link>http://www.logicserve.com/blog/pay-per-click-ppc-management/google-checkout-with-no-transaction-fee/</link>
		<comments>http://www.logicserve.com/blog/pay-per-click-ppc-management/google-checkout-with-no-transaction-fee/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 10:09:19 +0000</pubDate>
		<dc:creator>Prasad Shejale</dc:creator>
				<category><![CDATA[Pay Per Click (PPC)]]></category>
		<category><![CDATA[Pay Per Click Management News]]></category>
		<category><![CDATA[Google Checkout]]></category>
		<category><![CDATA[Pay Per Click Management]]></category>

		<guid isPermaLink="false">http://www.logicserve.com/blog/2008/03/31/google-checkout-with-no-transaction-fee/</guid>
		<description><![CDATA[You may not be knowing about this but if you are running Google Adwords account for your online store then you have a good news. You can have sales ten (10) times as that of your Google Adwords spend using Google checkout without the Transaction Fee for Google checkout.
For example ; lets say your Google [...]]]></description>
			<content:encoded><![CDATA[<p>You may not be knowing about this but if you are running Google Adwords account for your online store then you have a good news. You can have sales ten (10) times as that of your Google Adwords spend using Google checkout without the Transaction Fee for Google checkout.</p>
<p>For example ; lets say your Google Adwords spend is $5,000; then ten times that ; that is $50,000 of website sales is zero on transactions fee on Google Checkout.</p>
<p>Happy Selling</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logicserve.com/blog/pay-per-click-ppc-management/google-checkout-with-no-transaction-fee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
